<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flickr Japan Photography &#187; Kanji</title>
	<atom:link href="http://www.flickrjapan.com/tag/kanji/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickrjapan.com</link>
	<description>Jim Atwood in Tokyo, Yokohama, Nagano, and Nagoya!</description>
	<lastBuildDate>Fri, 28 Aug 2009 15:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Golden Hook Japan</title>
		<link>http://www.flickrjapan.com/2009/08/28/goldhook-japan/</link>
		<comments>http://www.flickrjapan.com/2009/08/28/goldhook-japan/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:02:32 +0000</pubDate>
		<dc:creator>Jim Atwood</dc:creator>
				<category><![CDATA[Flickr Japan]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jim Atwood]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[Nagano]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.flickrjapan.com/?p=164</guid>
		<description><![CDATA[The Hook is another interesting kanji character in calligraphy form found often around temples and shrines in Japan.  I like the color contrast and scratchy feel of the photo.
 
]]></description>
			<content:encoded><![CDATA[<p>The Hook is another interesting kanji character in calligraphy form found often around temples and shrines in Japan.  I like the color contrast and scratchy feel of the photo.</p>
<p><a href="http://www.flickr.com/photos/jimatwood/3855130454/" class="tt-flickr tt-flickr-Medium" title="The Hook"><img class="alignnone" src="http://farm3.static.flickr.com/2476/3855130454_3767403943.jpg" alt="The Hook" width="500" height="334" /></a> </p>
<div class="flickr-mini-gallery" rel="user_id=9708850@N06&tags=kanji&min_upload_date=&max_upload_date=&min_taken_date=&max_taken_date=&sort=&bbox=&safe_search=&content_type=&group_id=&lat=&lon=&radius_units=&per_page=6"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flickrjapan.com/2009/08/28/goldhook-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn to Stone Japan</title>
		<link>http://www.flickrjapan.com/2009/08/14/turn-to-stone-japan/</link>
		<comments>http://www.flickrjapan.com/2009/08/14/turn-to-stone-japan/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:37:51 +0000</pubDate>
		<dc:creator>Jim Atwood</dc:creator>
				<category><![CDATA[Flickr Japan]]></category>
		<category><![CDATA[Closeup]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jim Atwood]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nagano]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.flickrjapan.com/?p=153</guid>
		<description><![CDATA[I&#8217;m always looking for a different approach when taking photographs of either similar or the same subject.  I thought the closeup, angle, and design of the Kanji character provided an interesting perspective.
 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for a different approach when taking photographs of either similar or the same subject.  I thought the closeup, angle, and design of the Kanji character provided an interesting perspective.</p>
<p><a href="http://www.flickr.com/photos/jimatwood/3817681294/" class="tt-flickr tt-flickr-Medium" title="Turn to Stone"><img class="alignnone" src="http://farm3.static.flickr.com/2425/3817681294_ecd14d9084.jpg" alt="Turn to Stone" width="500" height="335" /></a> </p>
<div class="flickr-mini-gallery" rel="user_id=9708850@N06&tags=grunge&min_upload_date=&max_upload_date=&min_taken_date=&max_taken_date=&sort=&bbox=&safe_search=&content_type=&group_id=&lat=&lon=&radius_units=&per_page=6"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flickrjapan.com/2009/08/14/turn-to-stone-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanji Japan by Jim Atwood Photography</title>
		<link>http://www.flickrjapan.com/2009/06/23/kanji-japan-by-jim-atwood-photography/</link>
		<comments>http://www.flickrjapan.com/2009/06/23/kanji-japan-by-jim-atwood-photography/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:46:42 +0000</pubDate>
		<dc:creator>Jim Atwood</dc:creator>
				<category><![CDATA[Flickr Japan]]></category>
		<category><![CDATA[atwood]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.flickrjapan.com/?p=94</guid>
		<description><![CDATA[Kanji Japan is a photography collection of Hiragana, Katakana, and Kanji that make up the Japanese writing system.]]></description>
			<content:encoded><![CDATA[<p><span>Kanji Japan is a photography collection of Hiragana, Katakana, and Kanji that make up the Japanese writing system. I find these writing characters to be an artform in itself and are a joy to photograph. Images were taken by Jim Atwood Photography at <a title="http://www.jimatwood.net" dir="ltr" rel="nofollow" href="http://www.jimatwood.net/" target="_blank">http://www.jimatwood.net</a> in Nagoya, Tokyo, Yokohama, and Nagano Japan.</span></p>
<p><!-- Smart Youtube --><span class="youtube"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/51mD9P3hrho&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/51mD9P3hrho&amp;rel=0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="340" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=51mD9P3hrho"><img src="http://img.youtube.com/vi/51mD9P3hrho/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickrjapan.com/2009/06/23/kanji-japan-by-jim-atwood-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanji Matrix</title>
		<link>http://www.flickrjapan.com/2008/06/29/kanji-matrix/</link>
		<comments>http://www.flickrjapan.com/2008/06/29/kanji-matrix/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 07:06:18 +0000</pubDate>
		<dc:creator>Jim Atwood</dc:creator>
				<category><![CDATA[Flickr Japan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Nagano]]></category>

		<guid isPermaLink="false">http://www.flickrjapan.com/2008/06/29/kanji-matrix/</guid>
		<description><![CDATA[Kanji Matrix in Nagano Japan.
 
Add Comment
]]></description>
			<content:encoded><![CDATA[<p>Kanji Matrix in Nagano Japan.</p>
<p><a href="http://www.flickr.com/photos/jimatwood/2579586370/" class="tt-flickr"><img src="http://farm4.static.flickr.com/3011/2579586370_a276984414.jpg" alt="Kanji Matrix" width="500" height="335" border="0" /></a> </p>
<p class="comments"><a href="http://www.flickr.com/photos/jimatwood/2579586370/">Add Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickrjapan.com/2008/06/29/kanji-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blurred Kanji</title>
		<link>http://www.flickrjapan.com/2008/01/11/blurred-kanji/</link>
		<comments>http://www.flickrjapan.com/2008/01/11/blurred-kanji/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:20:21 +0000</pubDate>
		<dc:creator>Jim Atwood</dc:creator>
				<category><![CDATA[Flickr Japan]]></category>
		<category><![CDATA[Dai]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[Nagano Japan]]></category>
		<category><![CDATA[Okii]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[Tilt Lens Effect]]></category>

		<guid isPermaLink="false">http://www.flickrjapan.com/2008/01/11/blurred-kanji/</guid>
		<description><![CDATA[Used the tilt lens effect created in Photoshop on this photograph.  I wanted to do something a little more artistic and thought this worked perfectly for the look I was aiming for.  The meaning of this Kanji is &#34;Big&#34; which is why I did a closeup without taking too much away from the [...]]]></description>
			<content:encoded><![CDATA[<p>Used the tilt lens effect created in Photoshop on this photograph.  I wanted to do something a little more artistic and thought this worked perfectly for the look I was aiming for.  The meaning of this Kanji is &quot;Big&quot; which is why I did a closeup without taking too much away from the Kanji Character itself.  I had fun with this one.</p>
<p><a href="http://www.flickr.com/photos/jimatwood/2182523940/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2393/2182523940_7c300b9174.jpg" alt="Blurred Kanji" width="335" height="500" border="0" /></a> </p>
<p class="comments"><a href="http://www.flickr.com/photos/jimatwood/2182523940/">Add Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickrjapan.com/2008/01/11/blurred-kanji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalk Kanji</title>
		<link>http://www.flickrjapan.com/2007/12/08/chalk-kanji/</link>
		<comments>http://www.flickrjapan.com/2007/12/08/chalk-kanji/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:08:47 +0000</pubDate>
		<dc:creator>Jim Atwood</dc:creator>
				<category><![CDATA[Flickr Japan]]></category>
		<category><![CDATA[Chalk]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Kanji]]></category>
		<category><![CDATA[Nagano]]></category>

		<guid isPermaLink="false">http://www.flickrjapan.com/2007/12/08/chalk-kanji/</guid>
		<description><![CDATA[Saw this written on what looked like a Chalk Board, but it could be painting.  It was kind of interesting I thought.  Only a portion of the name or message was captured, enough to get the effect or texture I wanted.
 
Add Comment
]]></description>
			<content:encoded><![CDATA[<p>Saw this written on what looked like a Chalk Board, but it could be painting.  It was kind of interesting I thought.  Only a portion of the name or message was captured, enough to get the effect or texture I wanted.</p>
<p><a href="http://www.flickr.com/photos/jimatwood/2092159475/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2281/2092159475_ed13335df0.jpg" alt="Chalk Kanji" width="335" height="500" border="0" /></a> </p>
<p class="comments"><a href="http://www.flickr.com/photos/jimatwood/2092159475/">Add Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickrjapan.com/2007/12/08/chalk-kanji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

